This page combines your research into a faster, easier comparison experience with mobile-friendly tabs, summary cards, and clear decision framing.
Use the tabs below to switch between overview, pricing, warranty, finance, service, verdict, and legal context.
This overview is an editorial snapshot rather than a whole-of-market survey. HelioMatch is independent from listed brands unless a commercial relationship is clearly disclosed beside the relevant link or recommendation.
| Company | Coverage | Panel brands | Review signal | Positioning | Accreditations |
|---|---|---|---|---|---|
| Solar4Good | Nationwide | Multi-brand offering | Check current profile | Service-led positioning | Verify directly |
| Project Solar UK | Nationwide | Premium-focused packages | Check current profile | Premium and warranty-led positioning | Verify directly |
| Glow Green | Nationwide | Mixed mainstream brands | Check current profile | Broad all-round positioning | Verify directly |
| Octopus Energy Solar | Nationwide | Smart-home-oriented packages | Check current profile | Tariff and export integration angle | Verify directly |
| Sunsave | Nationwide | Bundled solar and battery packages | Check current profile | Monthly-payment positioning | Verify directly |
| Heatable | Nationwide | Online-first product mix | Check current profile | Speed and convenience angle | Verify directly |
| Soly | Nationwide | Tech-led package mix | Check current profile | Digital buying journey | Verify directly |
| So Energy | Nationwide | Solar plus battery packages | Check current profile | Energy-supplier route | Verify directly |
| Effective Home | Nationwide | Mixed installer network | Check current profile | Mainstream residential route | Verify directly |
| Geo Green Power | England & Wales | Residential and commercial mix | Check current profile | Larger-project angle | Verify directly |
| Company | 3 kW system | 5 kW system | 10 kW system | Battery add-on | Price rating |
|---|---|---|---|---|---|
| Solar4Good | £5,500 | £7,500-£9,000 | £12,000-£14,000 | £2,500-£4,500 | Very good value |
| Project Solar UK | £6,000-£7,500 | £8,500-£11,000 | £14,000-£18,000 | £3,000-£6,000 | Premium pricing |
| Glow Green | £4,500-£6,000 | £6,500-£8,500 | £11,000-£14,000 | £2,500-£4,500 | Very good value |
| Octopus Energy Solar | £6,163+ | £7,415-£8,700 | £13,000-£16,000 | £3,447-£7,499 | Above average |
| Sunsave | From £6,700 | From £8,063 | Individual quote | Included in package | Subscription / zero-upfront angle |
| Heatable | £5,000-£6,500 | £6,000-£7,000 | £10,000-£13,000 | £3,000-£5,000 | Good value |
| Soly | £5,500-£7,000 | £7,500-£9,500 | £13,000-£16,000 | £3,000-£5,000 | Average |
| So Energy | £4,995+ | £6,500-£8,000 | £11,000-£14,000 | £2,500-£4,500 | Good |
| Effective Home | £5,500-£7,000 | £7,500-£9,500 | £12,000-£15,000 | £2,500-£5,000 | Average-good |
| Geo Green Power | Quote required | Quote required | Quote required | Quote required | Project-based |
Warranty terms are high-level buying cues only. Before publication and before purchase, check the latest product, performance, inverter, battery, and workmanship terms directly with the installer.
| Company | Panel warranty | Inverter warranty | Battery warranty | Workmanship | Accreditations |
|---|---|---|---|---|---|
| Solar4Good | 25-year performance / 12-year product | 10 years | 10 years | 5 years | MCS, RECC |
| Project Solar UK | Lifetime on select systems / 25-year performance | 10 years | 10 years | 10 years labour | MCS, NAPIT, HIES, FCA |
| Glow Green | 30 years | 10 years | 10 years | 5 years | MCS, NICEIC |
| Octopus Energy Solar | 25 years | 25 years | 10 years | Industry standard | MCS, Trusted Traders |
| Sunsave | 25-year product and performance | 10 years | 10 years | 2 years insured plus 20-year guarantee | MCS, Which? TT, RECC, EPVS, FCA |
| Heatable | 25 years | 25 years on Enphase | 10 years | 2 years limited | MCS, Which? TT, HIES |
| Soly | 25 years | 10 years | 10 years | 12 years labour | MCS, HIES, TrustMark |
| So Energy | 25 years | 10 years | 10 years | Industry standard | MCS |
| Effective Home | 25 years | 10 years | 10 years | Industry standard | MCS, RECC, TrustMark |
| Geo Green Power | 25 years | 10 years | 10 years | Industry standard | MCS, RECC |
Finance options below are illustrative and do not amount to financial advice or a financial promotion from HelioMatch. Users should review total repayable amount, early-settlement terms, and FCA status directly with the provider.
| Company | Cash | Loan / finance | Subscription / PPA | Special options | Lead time |
|---|---|---|---|---|---|
| Solar4Good | Yes | Finance options available | No | Price match, quote within 2 weeks | ~2 weeks |
| Project Solar UK | Yes | FCA-authorised finance | No | Solar tiles option | 3-6 weeks |
| Glow Green | Yes | Multiple lenders | No | ECO4 eligibility, bundle options | 3-5 weeks |
| Octopus Energy Solar | Yes | Short-term finance | No | Flux, Agile, Intelligent Go tariff integration | 4-8 weeks |
| Sunsave | Yes | 20-year plans from monthly payments | Zero-upfront style option | Long service guarantee, Octopus partnership | 4-8 weeks |
| Heatable | Yes | Online loans available | No | 3D quote tool without personal data requirement | Fast |
| Soly | Yes | Yes | No | Remote satellite assessment | 1-day install positioning |
| So Energy | Yes | 5-25 years from monthly plans | No | 0% finance on shorter terms | 4-week guarantee |
| Effective Home | Yes | Yes plus Halifax cashback | No | Halifax customer partnership | 4-6 weeks |
| Geo Green Power | Yes | Commercial finance | Not standard | Commercial funding solutions | Project-specific |
| Company | Battery storage | EV charging | Monitoring | Heat pump | After-sales support |
|---|---|---|---|---|---|
| Solar4Good | Fox ESS, Tesla | Yes | Real-time app | No | Highly rated |
| Project Solar UK | Project CURV | Yes | App-controlled | No | Highly rated |
| Glow Green | Tesla and others | Yes | Yes | Yes | Via engineer network |
| Octopus Energy Solar | Fox ESS, Tesla Powerwall 3 | Smart EV charging | Kraken AI integration | Yes via other services | Strong SEG positioning |
| Sunsave | Included in some plans | Yes | 24/7 monitoring | No | 20-year service guarantee |
| Heatable | Alpha ESS | Yes | Online dashboard | No | Third-party contractor model |
| Soly | Yes | Yes | Real-time app | No | Good support signals |
| So Energy | Included in plan | Yes | Monitoring and servicing | No | Included in long-term plans |
| Effective Home | Yes | Yes | Yes | No | Standard plus Halifax partnership |
| Geo Green Power | Yes | Integrated EV | Yes | Yes for commercial | High quality commercial focus |
Cheaper quotes are only better value if system size, panel quality, monitoring, and aftercare are comparable.
For higher-budget buyers, look at workmanship cover, battery support, and complaint-handling processes as closely as panel brand.
Good service is usually easier to spot in survey speed, handover documents, guarantees, and clear support routes than in headline ads.
The right installer for a battery-heavy home can be different from the right installer for a simple cash-purchase solar-only setup.
Monthly-payment routes can reduce upfront spend but may materially change lifetime value, ownership, and cancellation rights.
Homes, mixed-use sites, and commercial roofs often need different installers, survey methods, and finance structures.
The comparison is provided for general informational purposes only and does not constitute financial, legal, technical, or investment advice.
Prices, warranty terms, scores, accreditations, and service details may change quickly. Always verify the current position directly with the installer and check MCS or FCA status where relevant.
HelioMatch does not guarantee accuracy, completeness, or timeliness, and no company should be presented as having paid for inclusion or ranking unless that commercial relationship is separately disclosed clearly and prominently.
Nothing here affects your statutory rights as a consumer. Obtain multiple quotes and review each provider's own terms before entering any agreement.